1 .Battery capacity: 10000mAh
2 .Wireless charging conversion percentage: 95%
3 .Interface: 1 Micro, 2 USB Ports.
4 .Micr USB Input: 5V / 1A
5 .USB output 1: DC5V = 1A
6 .USB output 2: DC5V = 2.1A
219,00 DKK
Out of stock
1 .Battery capacity: 10000mAh
2 .Wireless charging conversion percentage: 95%
3 .Interface: 1 Micro, 2 USB Ports.
4 .Micr USB Input: 5V / 1A
5 .USB output 1: DC5V = 1A
6 .USB output 2: DC5V = 2.1A
Mærke | Model | Year |
---|---|---|
Mærke | Model | Year |
Apple Watch | Apple Watch 1 | |
Apple Watch | Apple Watch 2 | |
Apple Watch | Apple Watch 3 | |
Apple Watch | Apple Watch 4 | |
Apple Watch | Apple Watch 5 | |
Apple Watch | Apple Watch 6 | |
Apple Watch | Apple Watch 7 | |
Apple Watch | Apple Watch 8 | |
Apple Watch | Apple Watch SE (2020 / 2022) | |
Apple Watch | Apple Watch Ultra | |
Huawei Phone | Andre modeller | |
Huawei Phone | Huawei Mate 10 | |
Huawei Phone | Huawei Mate 10 Lite | |
Huawei Phone | Huawei Mate 20 | |
Huawei Phone | Huawei Mate 20 Lite | |
Huawei Phone | Huawei Mate 20 Pro | |
Huawei Phone | Huawei Mate 7 | |
Huawei Phone | Huawei Mate 8 | |
Huawei Phone | Huawei Mate 9 | |
Huawei Phone | Huawei P Smart Z | |
Huawei Phone | Huawei P10 | |
Huawei Phone | Huawei P10 Lite | |
Huawei Phone | Huawei P20 | |
Huawei Phone | Huawei P20 Lite | |
Huawei Phone | Huawei P20 Pro | |
Huawei Phone | Huawei P30 | |
Huawei Phone | Huawei P30 Lite | |
Huawei Phone | Huawei P30 Pro | |
Huawei Phone | Huawei P40 | |
Huawei Phone | Huawei P40 Lite | |
Huawei Phone | Huawei P40 Pro | |
Huawei Phone | Huawei P8 Lite | |
Huawei Phone | Huawei P9 | |
Huawei Phone | Huawei P9 Lite | |
Huawei Phone | Huawei Psmart 2018 | |
Huawei Phone | Huawei Psmart 2019 | |
Huawei Tablet | ||
LG | ||
Motorola | Motorola Moto G40 | |
Motorola | Motorola Moto G53 | |
Motorola | Motorola Moto G62 | |
Motorola | Motorola Moto G73 | |
Motorola | Motorola Moto G84 | |
Nokia | ||
One Plus | OnePlus 10 Pro | |
One Plus | OnePlus 10T | |
One Plus | OnePlus 11 | |
One Plus | OnePlus 12 | |
One Plus | OnePlus 12R | |
One Plus | OnePlus 7 | |
One Plus | OnePlus 7 Pro | |
One Plus | OnePlus 7T | |
One Plus | OnePlus 8 | |
One Plus | OnePlus 8 Pro | |
One Plus | OnePlus 8T | |
One Plus | OnePlus 9 | |
One Plus | OnePlus 9 Pro | |
One Plus | OnePlus N10 | |
One Plus | OnePlus N100 | |
One Plus | OnePlus Nord | |
One Plus | OnePlus Nord 2 | |
One Plus | OnePlus Nord 2T | |
One Plus | OnePlus Nord 3 | |
One Plus | OnePlus Nord 3 Lite | |
One Plus | OnePlus Nord Ce | |
One Plus | OnePlus Nord Ce 2 | |
Samsung Phone | Andre modeller | |
Samsung Phone | Samsung A02s | |
Samsung Phone | Samsung A03s | |
Samsung Phone | Samsung A04s | |
Samsung Phone | Samsung A10 | |
Samsung Phone | Samsung A12 | |
Samsung Phone | Samsung A13 | |
Samsung Phone | Samsung A14 | |
Samsung Phone | Samsung A15 | |
Samsung Phone | Samsung A20 | |
Samsung Phone | Samsung A20e | |
Samsung Phone | Samsung A21 | |
Samsung Phone | Samsung A21S | |
Samsung Phone | Samsung A22 | |
Samsung Phone | Samsung A23 | |
Samsung Phone | Samsung A25 | |
Samsung Phone | Samsung A3 | |
Samsung Phone | Samsung A32 | |
Samsung Phone | Samsung A33 | |
Samsung Phone | Samsung A34 | |
Samsung Phone | Samsung A40 | |
Samsung Phone | Samsung A41 | |
Samsung Phone | Samsung A42 | |
Samsung Phone | Samsung A5 | |
Samsung Phone | Samsung A50 | |
Samsung Phone | Samsung A51 | |
Samsung Phone | Samsung A52 | |
Samsung Phone | Samsung A53 | |
Samsung Phone | Samsung A54 | |
Samsung Phone | Samsung A70 | |
Samsung Phone | Samsung A71 | |
Samsung Phone | Samsung A72 | |
Samsung Phone | Samsung A80 | |
Samsung Phone | Samsung J4 | |
Samsung Phone | Samsung J4 Plus | |
Samsung Phone | Samsung J5 | |
Samsung Phone | Samsung J7 | |
Samsung Phone | Samsung Note 10 | |
Samsung Phone | Samsung Note 10 Plus | |
Samsung Phone | Samsung Note 20 | |
Samsung Phone | Samsung Note 20 Plus | |
Samsung Phone | Samsung Note 20 Ultra | |
Samsung Phone | Samsung Note 8 | |
Samsung Phone | Samsung Note 9 | |
Samsung Phone | Samsung S10 | |
Samsung Phone | Samsung S10 Lite | |
Samsung Phone | Samsung S10 Plus | |
Samsung Phone | Samsung S10e | |
Samsung Phone | Samsung S20 | |
Samsung Phone | Samsung S20 FE | |
Samsung Phone | Samsung S20 Plus | |
Samsung Phone | Samsung S20 Ultra | |
Samsung Phone | Samsung S21 | |
Samsung Phone | Samsung S21 FE | |
Samsung Phone | Samsung S21 Plus | |
Samsung Phone | Samsung S21 Ultra | |
Samsung Phone | Samsung S22 | |
Samsung Phone | Samsung S22 Plus | |
Samsung Phone | Samsung S22 Ultra | |
Samsung Phone | Samsung S23 | |
Samsung Phone | Samsung S23 Plus | |
Samsung Phone | Samsung S23 Ultra | |
Samsung Phone | Samsung S23FE | |
Samsung Phone | Samsung S24 | |
Samsung Phone | Samsung S24 Plus | |
Samsung Phone | Samsung S24 Ultra | |
Samsung Phone | Samsung S6 | |
Samsung Phone | Samsung S6 Edge | |
Samsung Phone | Samsung S7 | |
Samsung Phone | Samsung S7 Edge | |
Samsung Phone | Samsung S8 | |
Samsung Phone | Samsung S8 Plus | |
Samsung Phone | Samsung S9 | |
Samsung Phone | Samsung S9 Plus | |
Samsung Phone | Samsung XCover 5 | |
Samsung Phone | Samsung XCover 6 Pro | |
Samsung Phone | Samsung XCover 7 | |
Samsung Phone | Samsung Z Flip | |
Samsung Phone | Samsung Z Flip 5 | |
Samsung Phone | Samsung Z Fold 5 | |
Samsung Phone | Z Fold | |
Samsung Tablet | ||
Sony | ||
Xiaomi | Xiaomi 11T Pro 5G | |
Xiaomi | Xiaomi 12 | |
Xiaomi | Xiaomi 12 Pro | |
Xiaomi | Xiaomi 12T Pro | |
Xiaomi | Xiaomi 13 | |
Xiaomi | Xiaomi 13 Lite | |
Xiaomi | Xiaomi 13 Pro | |
Xiaomi | Xiaomi Note 12 Pro | |
Xiaomi | Xiaomi Redmi 10 | |
Xiaomi | Xiaomi Redmi Note 11 Pro | |
iPad | IPad Air 4 | |
iPad | IPad MIni 6 | |
iPad | Ipad Air 5 | |
iPad | iPad 10.Gen 10,9 (2022) | |
iPad | iPad 2 | |
iPad | iPad 3 | |
iPad | iPad 4 | |
iPad | iPad 5.Gen (2017) | |
iPad | iPad 6.Gen (2018) | |
iPad | iPad 7.Gen 10,2 (2019) | |
iPad | iPad 8.Gen 10,2 (2020) | |
iPad | iPad 9.Gen 10,2 (2021) | |
iPad | iPad Air 1 | |
iPad | iPad Air 2 | Motorola Moto G84 |
iPad | iPad Air 3 | |
iPad | iPad Mini 1 | |
iPad | iPad Mini 2 | |
iPad | iPad Mini 3 | |
iPad | iPad Mini 4 | |
iPad | iPad Mini 5 | |
iPad | iPad Pro 10,5 | |
iPad | iPad Pro 11 1.Gen 2018 | |
iPad | iPad Pro 11 2.Gen 2020 | |
iPad | iPad Pro 11 3.Gen 2021 | |
iPad | iPad Pro 11 4.Gen 2022 | |
iPad | iPad Pro 12,9 1.Gen | |
iPad | iPad Pro 12,9 2.Gen | |
iPad | iPad Pro 12,9 3.Gen | |
iPad | iPad Pro 12,9 4.Gen | |
iPad | iPad Pro 12,9 5.Gen | |
iPad | iPad Pro 9,7 | |
iPhone | IPhone 13 | |
iPhone | IPhone 13 Mini | |
iPhone | IPhone 13 Pro Max | |
iPhone | iPhone 11 | |
iPhone | iPhone 11 Pro | |
iPhone | iPhone 11 Pro Max | |
iPhone | iPhone 12 | |
iPhone | iPhone 12 Mini | |
iPhone | iPhone 12 Pro | |
iPhone | iPhone 12 Pro Max | |
iPhone | iPhone 13 Pro | |
iPhone | iPhone 14 | |
iPhone | iPhone 14 Plus | |
iPhone | iPhone 14 Pro | |
iPhone | iPhone 14 Pro Max | |
iPhone | iPhone 15 | |
iPhone | iPhone 15 Plus | |
iPhone | iPhone 15 Pro | |
iPhone | iPhone 15 Pro Max | |
iPhone | iPhone 5 | |
iPhone | iPhone 5C | |
iPhone | iPhone 5S | |
iPhone | iPhone 5SE | |
iPhone | iPhone 6 | |
iPhone | iPhone 6 Plus | |
iPhone | iPhone 6S | |
iPhone | iPhone 6S Plus | |
iPhone | iPhone 7 | |
iPhone | iPhone 7 Plus | |
iPhone | iPhone 8 | |
iPhone | iPhone 8 Plus | |
iPhone | iPhone SE 2020 | |
iPhone | iPhone SE 3 2022 | |
iPhone | iPhone X | |
iPhone | iPhone XR | |
iPhone | iPhone XS Max | |
iPhone | iPhone Xs |
Redeal.dk uses GLS as a delivery company in Denmark. The current delivery time for each product is stated on GLS’s website. If the item is not in stock or delivery is delayed in any other way, redeal.dk will contact you about the further course. When ordering items with different delivery times, the order will be shipped together.
Shipping costs to addresses in Denmark are the current GLS shipping prices, which can be found on GLS’s website.
If delivery can not be done due to insufficient indication of address, we offer to resend the order to a correct address. We reserve the right to charge shipping for the resubmission of the order.
For shipments abroad, we use PostNord, and there is a delivery time of 5-7 working days. Track & Trace can not be used for delivery addresses abroad, as PostNord delivers our goods as a regular letter post.
No account yet?
Create an Account